|
Current Leagues |
Here are your latest FA Signings as of 2/27/12
| ID | Player | POS | RATING | Batter Hits | Pitcher Throws | MINIMUM BID FOR 1st YR | BID ON FILE?? | WHO WON BID?? | Yrs | Amt | Roster Updated? | |
| 68 | Anthony Slama | RP | 76 | R | 700 K | Bid on File | TORONTO BLUE JAYS | 2 | 1.54 Mil | Yes | ||
| 88 | Kevin Gregg | CL | 74 | R | 600 K | Bid on File | NY METS | 1 | 600 K | Yes | ||
| 169 | Brian Bogusevic | OF | 70 | L | 500 K | Bid on File | TORONTO BLUE JAYS | 1 | 500 K Plus Team | Yes | ||
| 196 | Mike Fontenot | 2B | 68 | L | 500 K | Bid on File | CINCINNATI REDS | 2 | 1.25 Mil | Yes | ||
| 242 | Adam Moore | C | 65 | R | 450 K | Bid on File | CINCINNATI REDS | 1 | 450 K | Yes | ||
| 251 | Brian Schneider | C | 64 | L | 450 K | Bid on File | TEXAS RANGERS | 1 | 450 K | Yes | ||
| 268 | Mike Nickeas | C | 64 | R | 450 K | Bid on File | NY METS | 1 | 450 K | Yes |
ALERT - The in-game free agent list is open.... FIRST COME FIRST SERVED... most will probably take your first offer but don't assume anything.. they are all represented...
here is a direct link tot he in-game free agents... the ones that show signed are actually old signings from last year...